Innovia Broiler Complex Premix

Recommended feed formulation for laying hens with INNOVIA® = Cereal (corn, wheat, etc.) + Meal (soybeans, sunflower, etc.) + INNOVIA®
INNOVIA Master Formula Complex Premix General Advantages
- Being a perfect pre-mix, it eliminates mixing problems
- Contains the required vitamins and minerals
- Creates a balanced feed for animals by increasing the feed value
- Ensures feed hygiene as it contains sufficient preservatives
- Offers a special feed option for troubled animals
Advantages of INNOVIA Broiler Premix
- Enables broiler chicks and broilers to benefit from the feed at a high rate
- Broiler chicks can gain weight in a healthy, balance and reach slaughter weight in a short time
- Provides low F.C.R and high body weight gain
- Provides the desired color of the carcasses and long shelf life
Usage: 25 Kg / Ton
| INNOVIA ® MASTER FORMULA | ||||
| (SAMPLE) | ||||
| Pre-starter | Starter | Grower | Finisher | |
| 0-15 Days | 15-28 Days | 28-38 Days | After Day 38 | |
| Raw Materials | Quantity (kg) | Quantity (kg) | Quantity (kg) | Quantity (kg) |
| Corn | 383 | 381 | 421 | 353 |
| Soybean Meal | 322 | 303 | 255 | 214 |
| Wheat | 200 | 200 | 202 | 300 |
| Oil | 23 | 44 | 50 | 56 |
| Marble Powder | 4 | 5 | 5 | 12 |
| Salt | 2 | 2 | 2 | 2 |
| BROILER MASTER FORMULA® | 25 | 25 | 25 | 25 |
| TOTAL | 1000 | 1000 | 1000 | 1000 |
| Nutrients | ||||
| Crude Protein % | 23,000 | 22,000 | 20,000 | 19,000 |
| M. Energy kcal/kg | 3050,000 | 3175,000 | 3250,000 | 3300,000 |
| Crude Fiber % | 3,123 | 3,030 | 2,873 | 2,830 |
| Crude Ash % | 5,665 | 5,668 | 5,469 | 5,294 |
| Crude Fat % | 5,076 | 7,088 | 7,822 | 8,344 |
| Calcium % | 1,000 | 0,950 | 0,950 | 0,950 |
| Phosphorus % | 0,785 | 0,735 | 0,714 | 0,628 |
| Av. Phosphorus % | 0,513 | 0,466 | 0,457 | 0,386 |
| Sodium % | 0,177 | 0,179 | 0,180 | 0,170 |
| Potassium % | 0,926 | 0,886 | 0,798 | 0,716 |
| Lysine % | 1,392 | 1,287 | 1,153 | 1,057 |
| D-Lysine % | 1,262 | 1,162 | 1,040 | 0,945 |
| Methionine % | 0,561 | 0,508 | 0,482 | 0,424 |
| D-Methionine % | 0,531 | 0,479 | 0,454 | 0,394 |
| Tryptophan % | 0,272 | 0,261 | 0,234 | 0,225 |
| D-Tryptophan % | 0,238 | 0,228 | 0,203 | 0,195 |
| Threonine % | 0,898 | 0,862 | 0,783 | 0,746 |
| D-Threonine % | 0,792 | 0,760 | 0,688 | 0,650 |
| Arginine % | 1,521 | 1,455 | 1,301 | 1,218 |
| D-Arginine % | 1,402 | 1,340 | 1,197 | 1,111 |
| Meth-Cyst % | 0,974 | 0,907 | 0,854 | 0,814 |
| D-Meth+Cyst % | 0,872 | 0,808 | 0,761 | 0,712 |
| Linoleic Acid % | 2,187 | 3,205 | 3,587 | 3,848 |
BROILER MASTER FORMULA® Content
| VITAMINS | VITAMIN A VITAMIN D3 VITAMIN E VITAMIN K3 VITAMIN B1 VITAMIN B2 VITAMIN B6 VITAMIN B12 NIACIN CALPAN ACID FOLIC ACID D-BIOTIN CHOLINE CHLORIDE VITAMIN C |
| MINERALS | CALCIUM PHOSPHORUS SODIUM MANGANESE IRON ZINC COPPER IODINE COBALT SELENIUM MAGNESIUM MOLYBDENUM CHROMIUM |
| AMINO ACIDS | DL- METHIONINE M.H.A / METIL HYDROXY ANALOGUE L-LYSINE LYSINE SULPHATE THREONINE TRYPTOPHAN |
| ENZYMES | XYLANASE GLUCANASE PHYTASE A.AMYLASE PECTINASE MANNANASE LIPASE PROTEASE |
| ORGANIC ACID | PROPIONIC ACID FORMIC ACID CITRIC ACID SORBIC ACID |
| OTHER ADDITIVES | SACCHAROMYCES CEREVISIAE HSCAS PROTEIN SOURCES ANTIOXIDANTS |
