Choline Chloride

| PRODUCT NAME | CHOLINE CHLORIDE 60% |
| PROSPECT | LIGHT BROWN-YELLOW, POWDER |
| PACKING | IN 25 KG PACKETS |
| STORAGE | BECAUSE OF HYGROSCOPIC FEATURE NEED TO BE STORED COLD AND DRY PLACES |
| SHELF LIFE | 2 YEARS FROM THE DATE OF PRODUCTION IN DRY ENVIRONMENT |
GENERAL STANDARDS
| CHOLINE CHLORIDE CONTENT | 60 %. |
| CORN COB (AS CARRIER) | ABOUT 30 % |
| MIN LOSS ON DRYING | 2 % MAX. |
| T.M.A. | 300 ppm MAX. |
| PARTICLE SIZE (15 MESH) | 95 % MIN. PASSES |
| PROSPECT | LIGHT BROWN-YELLOW, POWDER |
| BULK DENSITY | 0,5 – 0,6 g / ml |
| CHEMICAL FORMULA | HOCH2CH2N(CH3)3HCL |
| CHEMICAL FAMILY | VITAMINE OF THE B COMPLEX |
DIET REQUIRED QUANTITIES
| ANIMAL SPECIES | g/ton feed |
| BROILER | |
| ( 0 – 3 week ) | 1300 |
| ( 3 – 6 week ) | 1000 |
| ( 6 – 8 week ) | 750 |
| LAYER GROWER | |
| (Starter) | 1300 |
| (Grower-Finisher) | 900 |
| Layer | |
| (Normal) | 400-500 |
| (fatty liver syndrome) | 600-1000 |
| Breeder | 500-700 |
| Turkey | |
| (Starter) | 1600 |
| (Grower-Finisher) | 1.200 |
| (Breeder) | 800 |
| Ruminant | |
| (Cattle) | 800-1200 |
| (Feedlot-high concentrate) | 500-700 |
| (Dairy-high production) | 400-600 |
| hors | 250-550 |
| Dog | 600-1200 |
| Cat | |
| (Cereal based diets) | 600-1200 |
| (Meat based diets) | 2100-2200 |
| Sample | |
| (Market) | 1100-1200 |
| (Breeder) | 1200-1600 |
