Organic Calf Feed
If you want to feed your animal with organic products and still have the same effectivenes. If so you are in right hands. INNOVIA proudly present it’s organic products as the first licensed organic feed producer in Turkey.
All the raw materials used are non-GMO products.
SAMPLE FEED
| DRY MATTER | 87,90 % |
| PROTEİN | 18,22 % |
| SODIUM | 0,33 % |
| CALCIUM | 1,11 % |
| C. FAT | 4,22 % |
| C.FIBER | 6,55 % |
| C.ASH | 7,16 % |
| ME RUMİNANT (Sabit) | 2.628,50 KCal |
| LYSINE | 0,91 % |
| METHIONINE | 0,27 % |
| T.PHOSPHORUS | 0,72 % |
| VITAMIN-A | 15.000,00 IU |
| VITAMIN-D3 | 3.000,00 IU |
| VITAMIN-E | 30,00 mg |
| VITAMIN-K3 | 1,00 mg |
| VITAMIN-B1 | 1,00 mg |
| VITAMIN-B2 | 0,80 mg |
| VITAMIN-B6 | 1,00 mg |
| VITAMIN-B12 | 0,01 mg |
| NIACIN | 200,00 mg |
| CAL.PANT.ACID | 1,00 mg |
| FOLIC ACID | 1,00 mg |
| BIOTIN | 0,40 mg |
| MANGANESE (Mn) | 70,00 mg |
| IRON (Fe) | 70,00 mg |
| ZINC (Zn) | 70,00 mg |
| COPPER (Cu) | 10,00 mg |
| IODINE (I) | 1,05 mg |
| SELENIUM (Se) | 0,30 mg |
| MAGNESIUM | 500,01 mg |
| PHOSPHORUS (inorganic) | 180,00 mg |
| SODIUMBICARBONATE | 3.500,00 mg |
| SACC.CEREVISIAE | 2.000,00 mg |
