K-02 Partridge Grower Feed
K-02 Partridge Chick Feed is specially designed for the nutritional needs of your partridges.
It increases the yield from the feed. It helps digestion
NUTRIENTS
| DRY MATTER | 89,26 % |
| PROTEIN | 16,50 % |
| MET.ENERGY | 2.861,25 KCal |
| SODIUM % | 0,16 % |
| CALCIUM % | 0,85 % |
| AV.PHOSPHORUS % | 0,41 % |
| C. FAT % | 4,24 % |
| C.FIBER % | 5,66 % |
| C.ASH % | 5,14 % |
| LYSINE % | 0,81 % |
| METHIONINE % | 0,40 % |
| METH + CYS % | 0,70 % |
| LINOLEIC ACID % | 1,98 % |
| T.PHOSPHORUS % | 0,54 % |
| SALT (NaCl) % | 0,37 % |
| POTASSIUM % | 0,72 % |
| CHLORINE % | 0,20 % |
| ARGININE % | 1,09 % |
| THREONINE % | 0,58 % |
| LEUCINE % | 1,19 % |
| ISOLEUCINE % | 0,57 % |
| VALINE % | 0,75 % |
| TRYPTOPHAN % | 0,20 % |
| SUGAR % | 3,21 % |
| STARCH % | 45,96 % |
| VITAMIN-A (IU) | 15.000,00 IU |
| VITAMIN-D3 (IU) | 3.000,00 IU |
| VITAMIN-E (mg) | 25,00 mg |
| VITAMIN-K3 (mg) | 2,50 mg |
| VITAMIN-B1 (mg) | 2,50 mg |
| VITAMIN-B2 (mg) | 3,20 mg |
| VITAMIN-B6 (mg) | 4,00 mg |
| VITAMIN-B12 (mg) | 0,03 mg |
| NIACIN (mg) | 25,00 mg |
| CAL.PANT.ACID (mg) | 10,00 mg |
| FOLIC ACID (mg) | 1,00 mg |
| D-BIOTIN (mg) | 0,05 mg |
| CHOLINE (mg) | 300,00 mg |
| MANGANESE (Mn) (mg) | 56,25 mg |
| IRON (Fe) (mg) | 50,00 mg |
| ZINC (Zn) (mg) | 52,50 mg |
| COPPER (Cu) (mg) | 12,50 mg |
| IODINE (I) (mg) | 1,24 mg |
| SELENIUM (Se) (mg) | 0,45 mg |
| ANTIOXIDAN | 100,00 mg |
| PHYTASE (EC3.1.3.2.6) | 875,00 FTU |
| XYLANASE (EC 3.2.1.8) | 1.000,00 TXT |
| GLUCANASE (EC 3.2.1.6) | 250,00 TGU |
| MANNANNASE- U/g | 100,00 U |
| PROTEASE-U/g | 100,00 U |
| ALPHA-AMYLASE-U/g | 150,00 U |
| LIPASE-U/g | 100,00 U |
| PECTINASE-U/g | 80,00 U |
| TOXIN BINDER (mg) | 4.250,00 mg |
| ORGANIC ACID MIX (mg) | 500,00 mg |
| BACILLUS CEREUS-CFU | 0,00 CFU |
| HERBAL EXTRACT (mg) | 200,00 mg |
| SACC.CEREVISIAE (CELL WALL) | 500,00 mg |
| CRUDE PROTEIN % | 15,74 % |
| MET..ENERGY (true) kcal/kg | 2.768,08 KCal |
