EB-01 Broiler Quail Chick Feed
EB-01 Broiler Quail Chick Feed is specially designed for the nutritional needs of your broiler quail chicks in the 0-3 week period.
NUTRIENTS
| DRY MATTER | 89,63 % |
| PROTEIN | 24,00 % |
| MET.ENERGY | 3.000,00 KCal |
| SODIUM % | 0,16 % |
| CALCIUM % | 1,05 % |
| AV.PHOSPHORUS % | 0,50 % |
| C. FAT % | 4,20 % |
| C.FIBER % | 4,98 % |
| C.ASH % | 5,99 % |
| LYSINE % | 1,39 % |
| METHIONINE % | 0,51 % |
| METH + CYS % | 0,92 % |
| LINOLEIC ACID % | 2,27 % |
| T.PHOSPHORUS % | 0,58 % |
| SALT (NaCl) % | 0,34 % |
| POTASSIUM % | 0,96 % |
| CHLORINE % | 0,20 % |
| ARGININE % | 1,56 % |
| THREONINE % | 0,91 % |
| LEUCINE % | 1,99 % |
| ISOLEUCINE % | 0,98 % |
| VALINE % | 1,09 % |
| TRYPTOPHAN % | 0,30 % |
| SUGAR % | 4,01 % |
| STARCH % | 37,27 % |
| VITAMIN-A (IU) | 15.000,00 IU |
| VITAMIN-D3 (IU) | 3.000,00 IU |
| VITAMIN-E (mg) | 25,00 mg |
| VITAMIN-K3 (mg) | 2,50 mg |
| VITAMIN-B1 (mg) | 2,50 mg |
| VITAMIN-B2 (mg) | 3,20 mg |
| VITAMIN-B6 (mg) | 4,00 mg |
| VITAMIN-B12 (mg) | 0,03 mg |
| NIACIN (mg) | 25,00 mg |
| CAL.PANT.ACID (mg) | 10,00 mg |
| FOLIC ACID (mg) | 1,00 mg |
| D-BIOTIN (mg) | 0,05 mg |
| CHOLINE (mg) | 300,00 mg |
| MANGANESE (Mn) (mg) | 56,25 mg |
| IRON (Fe) (mg) | 50,00 mg |
| ZINC (Zn) (mg) | 52,50 mg |
| COPPER (Cu) (mg) | 12,50 mg |
| IODINE (I) (mg) | 1,24 mg |
| SELENIUM (Se) (mg) | 0,45 mg |
| ANTIOXIDAN | 100,00 mg |
| PHYTASE (EC3.1.3.2.6) | 1.000,00 FTU |
| XYLANASE (EC 3.2.1.8) | 1.000,00 TXT |
| GLUCANASE (EC 3.2.1.6) | 250,00 TGU |
| MANNANNASE- U/g | 100,00 U |
| PROTEASE-U/g | 100,00 U |
| ALPHA-AMYLASE-U/g | 150,00 U |
| LIPASE-U/g | 100,00 U |
| PECTINASE-U/g | 80,00 U |
| TOXIN BINDER (mg) | 3.000,00 mg |
| ORGANIC ACID MIX (mg) | 500,00 mg |
| BACILLUS CEREUS-CFU | 0,00 CFU |
| HERBAL EXTRACT (mg) | 200,00 mg |
| SACC.CEREVISIAE (CELL WALL) | 500,00 mg |
| CRUDE PROTEIN % | 23,21 % |
| MET..ENERGY (true) kcal/kg | 2.894,83 KCal |
