H-02 Turkey Grower Feed
H-02 Turkey Chick Grower Feed it is specially designed for the nutritional needs of your turkeys between 9-16th weeks.
NUTRIENTS
| DRY MATTER | 88,79 % |
| PROTEIN | 22,00 % |
| MET.ENERGY | 3.100,00 KCal |
| SODIUM % | 0,16 % |
| CALCIUM % | 1,30 % |
| AV.PHOSPHORUS % | 0,48 % |
| C. FAT % | 6,81 % |
| C.FIBER % | 2,88 % |
| C.ASH % | 7,00 % |
| LYSINE % | 1,42 % |
| METHIONINE % | 0,60 % |
| METH + CYS % | 0,97 % |
| LINOLEIC ACID % | 3,97 % |
| T.PHOSPHORUS % | 0,56 % |
| POTASSIUM % | 0,96 % |
| CHLORINE % | 0,18 % |
| ARGININE % | 1,50 % |
| THREONINE % | 0,86 % |
| LEUCINE % | 1,76 % |
| ISOLEUCINE % | 0,94 % |
| VALINE % | 1,02 % |
| TRYPTOPHAN % | 0,29 % |
| PHENYLALANIN 5 | 1,07 % |
| HISTIDINE | 0,58 % |
| VITAMIN-A (IU) | 13.000,00 IU |
| VITAMIN-D3 (IU) | 5.000,00 IU |
| VITAMIN-E (mg) | 70,00 mg |
| VITAMIN-K3 (mg) | 3,00 mg |
| VITAMIN-B1 (mg) | 3,00 mg |
| VITAMIN-B2 (mg) | 8,00 mg |
| VITAMIN-B6 (mg) | 4,50 mg |
| VITAMIN-B12 (mg) | 0,02 mg |
| NIACIN (mg) | 60,00 mg |
| CAL.PANT.ACID (mg) | 16,00 mg |
| FOLIC ACID (mg) | 2,00 mg |
| D-BIOTIN (mg) | 0,25 mg |
| CHOLINE (mg) | 450,00 mg |
| MANGANESE (Mn) (mg) | 120,00 mg |
| IRON (Fe) (mg) | 20,00 mg |
| ZINC (Zn) (mg) | 110,00 mg |
| COPPER (Cu) (mg) | 16,00 mg |
| IODINE (I) (mg) | 1,25 mg |
| SELENIUM (Se) (mg) | 0,30 mg |
| ANTIOXIDAN | 5,00 mg |
| MULTI ENZYMES | 100,00 mg |
| PHYTASE (EC3.1.3.2.6) | 1.000,00 FTU |
| XYLANASE (EC 3.2.1.8) | 1.000,00 TXT |
| GLUCANASE (EC 3.2.1.6) | 250,00 TGU |
| MANNANNASE- U/g | 100,00 U |
| PROTEASE-U/g | 100,00 U |
| ALPHA-AMYLASE-U/g | 150,00 U |
| LIPASE-U/g | 100,00 U |
| PECTINASE-U/g | 80,00 U |
| TOXIN BINDER (mg) | 11.000,00 mg |
| LASOLOCID SODIUM (mg) | 0,00 mg |
| ORGANIC ACID MIX (mg) | 375,00 mg |
| BACILLUS CEREUS-CFU | 1.000,00 CFU |
| HERBAL EXTRACT (mg) | 250,00 mg |
| SACC.CEREVISIAE (CELL WALL) | 0,00 mg |
| CRUDE PROTEIN % | 21,86 % |
| MET..ENERGY (true) kcal/kg | 3.031,52 KCal |
