ORYM-04 Organic Layer Feed
INNOVIA proudly present it’s organic products as the first licensed organic feed producer in Turkey!
ORYM-04 Organic Layer Feed is specially designed for the nutritional needs of your laying hens with organic products.
- Formulations that fit your animals’ needs from start to finish
- Certified Organic
- All raw materials used are non-GMO products.
- The ORYM series is specially designed for layers.
NUTRIENTS
| DRY MATTER | 88,63 % |
| PROTEIN | 17,45 % |
| MET.ENERGY | 2.714,52 KCal |
| SODIUM % | 0,16 % |
| CALCIUM % | 4,01 % |
| AV.PHOSPHORUS % | 0,36 % |
| C. FAT % | 5,39 % |
| C.FIBER % | 2,85 % |
| C.ASH % | 14,59 % |
| LYSINE % | 0,92 % |
| METHIONINE % | 0,31 % |
| METH + CYS % | 0,62 % |
| LINOLEIC ACID % | 2,96 % |
| T.PHOSPHORUS % | 0,60 % |
| POTASSIUM % | 0,78 % |
| CHLORINE % | 0,15 % |
| ARGININE % | 1,17 % |
| THREONINE % | 0,66 % |
| SUGAR % | 3,35 % |
| STARCH % | 36,60 % |
| VITAMIN-A (IU) | 12.000,00 IU |
| VITAMIN-D3 (IU) | 2.400,00 IU |
| VITAMIN-E (mg) | 20,00 mg |
| VITAMIN-K3 (mg) | 3,00 mg |
| VITAMIN-B1 (mg) | 1,00 mg |
| VITAMIN-B2 (mg) | 6,00 mg |
| VITAMIN-B6 (mg) | 3,00 mg |
| VITAMIN-B12 (mg) | 0,02 mg |
| NIACIN (mg) | 30,00 mg |
| CAL.PANT.ACID (mg) | 8,00 mg |
| FOLIC ACID (mg) | 1,00 mg |
| D-BIOTIN (mg) | 0,05 mg |
| MANGANESE (Mn) (mg) | 100,25 mg |
| IRON (Fe) (mg) | 25,25 mg |
| ZINC (Zn) (mg) | 59,50 mg |
| COPPER (Cu) (mg) | 5,00 mg |
| IODINE (I) (mg) | 0,62 mg |
| SELENIUM (Se) (mg) | 0,20 mg |
