B-03 Quail Layer Feed
INNOVIA B-03 Quail Layer Feed is specially designed for the nutritional needs of your layer quails.
NUTRIENTS
| DRY MATTER | 89,78 % |
| PROTEIN | 21,00 % |
| MET.ENERGY | 2.801,76 KCal |
| SODIUM % | 0,19 % |
| CALCIUM % | 3,70 % |
| AV.PHOSPHORUS % | 0,56 % |
| C. FAT % | 3,80 % |
| C.FIBER % | 3,95 % |
| C.ASH % | 12,66 % |
| LYSINE % | 1,17 % |
| METHIONINE % | 0,50 % |
| METH + CYS % | 0,84 % |
| LINOLEIC ACID % | 2,15 % |
| T.PHOSPHORUS % | 0,67 % |
| SALT (NaCl) % | 0,38 % |
| POTASSIUM % | 0,82 % |
| CHLORINE % | 0,22 % |
| ARGININE % | 1,36 % |
| THREONINE % | 0,78 % |
| LEUCINE % | 1,72 % |
| ISOLEUCINE % | 0,82 % |
| VALINE % | 0,94 % |
| TRYPTOPHAN % | 0,25 % |
| SUGAR % | 3,33 % |
| STARCH % | 37,31 % |
| VITAMIN-A (IU) | 12.000,00 IU |
| VITAMIN-D3 (IU) | 2.400,00 IU |
| VITAMIN-E (mg) | 20,00 mg |
| VITAMIN-K3 (mg) | 3,00 mg |
| VITAMIN-B1 (mg) | 1,00 mg |
| VITAMIN-B2 (mg) | 6,00 mg |
| VITAMIN-B6 (mg) | 3,00 mg |
| VITAMIN-B12 (mg) | 0,02 mg |
| NIACIN (mg) | 30,00 mg |
| CAL.PANT.ACID (mg) | 8,00 mg |
| FOLIC ACID (mg) | 1,00 mg |
| D-BIOTIN (mg) | 0,05 mg |
| CHOLINE (mg) | 300,00 mg |
| MANGANESE (Mn) (mg) | 100,25 mg |
| IRON (Fe) (mg) | 25,25 mg |
| ZINC (Zn) (mg) | 59,50 mg |
| COPPER (Cu) (mg) | 5,00 mg |
| IODINE (I) (mg) | 0,62 mg |
| SELENIUM (Se) (mg) | 0,20 mg |
| ANTIOXIDAN | 105,00 mg |
| PHYTASE (EC3.1.3.2.6) | 1.000,00 FTU |
| XYLANASE (EC 3.2.1.8) | 1.000,00 TXT |
| GLUCANASE (EC 3.2.1.6) | 250,00 TGU |
| MANNANNASE- U/g | 100,00 U |
| PROTEASE-U/g | 100,00 U |
| ALPHA-AMYLASE-U/g | 150,00 U |
| LIPASE-U/g | 100,00 U |
| PECTINASE-U/g | 80,00 U |
| TOXIN BINDER (mg) | 3.500,00 mg |
| ORGANIC ACID MIX (mg) | 750,00 mg |
