EB-02 Broiler Quail Feed
EB-02 Broiler Quail Feed is specially designed for the nutritional needs of your broiler quail chicks in the 3-6 week period.
NUTRIENTS
| DRY MATTER | 87,38 % |
| PROTEIN | 22,00 % |
| MET.ENERGY | 3.100,00 KCal |
| SODIUM % | 0,16 % |
| CALCIUM % | 1,00 % |
| AV.PHOSPHORUS % | 0,47 % |
| C. FAT % | 4,74 % |
| C.FIBER % | 2,72 % |
| C.ASH % | 5,46 % |
| LYSINE % | 1,35 % |
| METHIONINE % | 0,46 % |
| METH + CYS % | 0,84 % |
| LINOLEIC ACID % | 2,28 % |
| T.PHOSPHORUS % | 0,50 % |
| SALT (NaCl) % | 0,30 % |
| POTASSIUM % | 0,86 % |
| CHLORINE % | 0,20 % |
| ARGININE % | 1,38 % |
| THREONINE % | 0,84 % |
| LEUCINE % | 1,90 % |
| ISOLEUCINE % | 0,90 % |
| VALINE % | 0,99 % |
| TRYPTOPHAN % | 0,27 % |
| SUGAR % | 3,60 % |
| STARCH % | 40,17 % |
| VITAMIN-A (IU) | 15.000,00 IU |
| VITAMIN-D3 (IU) | 3.000,00 IU |
| VITAMIN-E (mg) | 25,00 mg |
| VITAMIN-K3 (mg) | 2,50 mg |
| VITAMIN-B1 (mg) | 2,50 mg |
| VITAMIN-B2 (mg) | 3,20 mg |
| VITAMIN-B6 (mg) | 4,00 mg |
| VITAMIN-B12 (mg) | 0,03 mg |
| NIACIN (mg) | 25,00 mg |
| CAL.PANT.ACID (mg) | 10,00 mg |
| FOLIC ACID (mg) | 1,00 mg |
| D-BIOTIN (mg) | 0,05 mg |
| CHOLINE (mg) | 300,00 mg |
| MANGANESE (Mn) (mg) | 56,25 mg |
| IRON (Fe) (mg) | 50,00 mg |
| ZINC (Zn) (mg) | 52,50 mg |
| COPPER (Cu) (mg) | 12,50 mg |
| IODINE (I) (mg) | 1,24 mg |
| SELENIUM (Se) (mg) | 0,45 mg |
| ANTIOXIDAN | 100,00 mg |
| PHYTASE | 1.000,00 FTU |
| XYLANASE | 1.000,00 TXT |
| GLUCANASE | 250,00 TGU |
| MANNANNASE- U/g | 100,00 U |
| PROTEASE-U/g | 100,00 U |
| ALPHA-AMYLASE-U/g | 150,00 U |
| LIPASE-U/g | 100,00 U |
| PECTINASE-U/g | 80,00 U |
| TOXIN BINDER (mg) | 3.000,00 mg |
| ORGANIC ACID MIX (mg) | 500,00 mg |
| BACILLUS CEREUS-CFU | 0,00 CFU |
| HERBAL EXTRACT (mg) | 200,00 mg |
| SACC.CEREVISIAE (CELL WALL) | 500,00 mg |
| CRUDE PROTEIN % | 21,21 % |
| MET..ENERGY (true) kcal/kg | 2.993,27 KCal |
