K-01 Partridge Chick Feed
K-01 Partridge Chick Feed is specially designed for the nutritional needs of your partridge chicks.
It increases the yield from the feed. It helps digestion.
NUTRIENTS
| DRY MATTER | 89,64 % |
| PROTEIN | 22,00 % |
| MET.ENERGY | 3.009,33 KCal |
| SODIUM % | 0,16 % |
| CALCIUM % | 1,10 % |
| AV.PHOSPHORUS % | 0,49 % |
| C. FAT % | 4,73 % |
| C.FIBER % | 5,36 % |
| C.ASH % | 6,02 % |
| LYSINE % | 1,21 % |
| METHIONINE % | 0,50 % |
| METH + CYS % | 0,88 % |
| LINOLEIC ACID % | 2,49 % |
| T.PHOSPHORUS % | 0,58 % |
| SALT (NaCl) % | 0,35 % |
| POTASSIUM % | 0,88 % |
| CHLORINE % | 0,20 % |
| ARGININE % | 1,43 % |
| THREONINE % | 0,82 % |
| LEUCINE % | 1,82 % |
| ISOLEUCINE % | 0,88 % |
| VALINE % | 1,00 % |
| TRYPTOPHAN % | 0,27 % |
| SUGAR % | 3,67 % |
| STARCH % | 38,92 % |
| VITAMIN-A (IU) | 15.000,00 IU |
| VITAMIN-D3 (IU) | 3.000,00 IU |
| VITAMIN-E (mg) | 25,00 mg |
| VITAMIN-K3 (mg) | 2,50 mg |
| VITAMIN-B1 (mg) | 2,50 mg |
| VITAMIN-B2 (mg) | 3,20 mg |
| VITAMIN-B6 (mg) | 4,00 mg |
| VITAMIN-B12 (mg) | 0,03 mg |
| NIACIN (mg) | 25,00 mg |
| CAL.PANT.ACID (mg) | 10,00 mg |
| FOLIC ACID (mg) | 1,00 mg |
| D-BIOTIN (mg) | 0,05 mg |
| CHOLINE (mg) | 300,00 mg |
| MANGANESE (Mn) (mg) | 56,25 mg |
| IRON (Fe) (mg) | 50,00 mg |
| ZINC (Zn) (mg) | 52,50 mg |
| COPPER (Cu) (mg) | 12,50 mg |
| IODINE (I) (mg) | 1,24 mg |
| SELENIUM (Se) (mg) | 0,45 mg |
| ANTIOXIDAN | 100,00 mg |
| PHYTASE | 1.000,00 FTU |
| XYLANASE | 1.000,00 TXT |
| GLUCANASE | 250,00 TGU |
| MANNANNASE- U/g | 100,00 U |
| PROTEASE-U/g | 100,00 U |
| ALPHA-AMYLASE-U/g | 150,00 U |
| LIPASE-U/g | 100,00 U |
| PECTINASE-U/g | 80,00 U |
| TOXIN BINDER (mg) | 3.000,00 mg |
| ORGANIC ACID MIX (mg) | 500,00 mg |
| BACILLUS CEREUS-CFU | 0,00 CFU |
| HERBAL EXTRACT (mg) | 200,00 mg |
| SACC.CEREVISIAE (CELL WALL) | 500,00 mg |
