ORBR-01 Organic Broiler Starter Feed
INNOVIA Agricultural Products, as the first certified organic feed for organic feed manufacturer in Turkey proudly!
ORBR-01 Organic Broiler Starter Feed is specially designed for the needs of your broilers with organic products. It is recommended to use between days 0-15th.
- Formulations that fit your animals’ needs from start to finish
- All raw materials used are non-GMO products
- Certified Organic
- Specially designed for ORBR series broiler
NUTRIENTS
| DRY MATTER | 88,55 % |
| PROTEIN | 21,98 % |
| MET.ENERGY | 3.003,50 KCal |
| SODIUM % | 0,16 % |
| CALCIUM % | 1,07 % |
| AV.PHOSPHORUS % | 0,46 % |
| C. FAT % | 5,91 % |
| C.FIBER % | 2,74 % |
| C.ASH % | 7,21 % |
| LYSINE % | 1,21 % |
| METHIONINE % | 0,37 % |
| METH + CYS % | 0,75 % |
| DIG. MET + CYS % | 0,67 % |
| LINOLEIC ACID % | 3,28 % |
| T.PHOSPHORUS % | 0,71 % |
| POTASSIUM % | 0,94 % |
| CHLORINE % | 0,15 % |
| ARGININE % | 1,50 % |
| THREONINE % | 0,85 % |
| SUGAR % | 4,03 % |
| STARCH % | 37,41 % |
| VITAMIN-A (IU) | 12.000,00 IU |
| VITAMIN-D3 (IU) | 2.400,00 IU |
| VITAMIN-E (mg) | 20,00 mg |
| VITAMIN-K3 (mg) | 3,00 mg |
| VITAMIN-B1 (mg) | 1,00 mg |
| VITAMIN-B2 (mg) | 6,00 mg |
| VITAMIN-B6 (mg) | 3,00 mg |
| VITAMIN-B12 (mg) | 0,02 mg |
| NIACIN (mg) | 30,00 mg |
| CAL.PANT.ACID (mg) | 8,00 mg |
| FOLIC ACID (mg) | 1,00 mg |
| D-BIOTIN (mg) | 0,05 mg |
| CHOLINE (mg) | 0,00 mg |
| MANGANESE (Mn) (mg) | 100,25 mg |
| IRON (Fe) (mg) | 25,25 mg |
| ZINC (Zn) (mg) | 59,50 mg |
| COPPER (Cu) (mg) | 5,00 mg |
| IODINE (I) (mg) | 0,62 mg |
| SELENIUM (Se) (mg) | 0,20 mg |
